Unemployment Trust Fund Portfolio Listing
Starting with 9/30/2009, the UTF Portfolio Report will be offered in html format. Reports prior to 9/30/2009 are in PDF format linked in the table below.
FY 2024
09/30/2024
As of: September 30, 2024
SPECIAL ISSUE C/Is | Investments (in thousands) | |
---|---|---|
Interest Rate | Maturity Date | AMOUNT (PAR) |
3.250% | 6/30/2025 | 47,814 |
3.250% | 6/30/2025 | 25,862 |
3.250% | 6/30/2025 | 19,909 |
3.250% | 6/30/2025 | 23,233 |
3.250% | 6/30/2025 | 34,516 |
3.250% | 6/30/2025 | 31,750 |
3.250% | 6/30/2025 | 36,268 |
3.250% | 6/30/2025 | 44,007 |
3.250% | 6/30/2025 | 55,093 |
3.250% | 6/30/2025 | 85,453 |
3.250% | 6/30/2025 | 70,805 |
3.250% | 6/30/2025 | 86,888 |
3.250% | 6/30/2025 | 78,531 |
3.250% | 6/30/2025 | 50,493 |
3.250% | 6/30/2025 | 153,655 |
3.250% | 6/30/2025 | 115,943 |
3.250% | 6/30/2025 | 171,205 |
3.250% | 6/30/2025 | 306,039 |
3.250% | 6/30/2025 | 255,545 |
3.250% | 6/30/2025 | 347,496 |
3.250% | 6/30/2025 | 275,728 |
3.250% | 6/30/2025 | 3,092,124 |
3.250% | 6/30/2025 | 1,053,679 |
3.250% | 6/30/2025 | 872,468 |
3.250% | 6/30/2025 | 103,365 |
3.250% | 6/30/2025 | 153,344 |
3.250% | 6/30/2025 | 64,328 |
3.250% | 6/30/2025 | 97,007 |
3.250% | 6/30/2025 | 92,931 |
3.250% | 6/30/2025 | 29,730 |
3.250% | 6/30/2025 | 103,262 |
3.250% | 6/30/2025 | 96,872 |
3.250% | 6/30/2025 | 61,647 |
3.250% | 6/30/2025 | 44,817 |
3.250% | 6/30/2025 | 22,386 |
3.250% | 6/30/2025 | 17,103 |
3.250% | 6/30/2025 | 13,912 |
3.250% | 6/30/2025 | 15,973 |
3.250% | 6/30/2025 | 10,369 |
3.250% | 6/30/2025 | 19,671 |
3.250% | 6/30/2025 | 18,531 |
3.250% | 6/30/2025 | 20,067 |
3.250% | 6/30/2025 | 37,402 |
3.250% | 6/30/2025 | 21,138 |
3.250% | 6/30/2025 | 15,737 |
3.250% | 6/30/2025 | 12,476 |
3.250% | 6/30/2025 | 14,623 |
3.250% | 6/30/2025 | 11,575 |
3.250% | 6/30/2025 | 13,110 |
3.250% | 6/30/2025 | 17,688 |
3.250% | 6/30/2025 | 11,149 |
3.250% | 6/30/2025 | 11,057 |
3.250% | 6/30/2025 | 12,810 |
3.250% | 6/30/2025 | 14,283 |
3.250% | 6/30/2025 | 8,284 |
3.250% | 6/30/2025 | 5,374 |
3.250% | 6/30/2025 | 7,870 |
3.250% | 6/30/2025 | 282,765 |
3.250% | 6/30/2025 | 476,300 |
3.250% | 6/30/2025 | 18,880 |
3.250% | 6/30/2025 | 12,123 |
Total Special Issue C/Is | $9,324,463 | |
SPECIAL ISSUE BONDS | Investments (in thousands) | |
Interest Rate | Maturity Date | AMOUNT (PAR) |
2.625% | 06/30/2024 | 15,566,947 |
3.250% | 06/30/2025 | 29,043,803 |
3.250% | 06/30/2025 | 31,569,352 |
3.250% | 06/30/2025 | 2,525,548 |
Total Special Issue Bonds | $78,705,650 | |
Total Investment | $88,030,113 | |
Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund. |
06/30/2024
As of: June 30, 2024
SPECIAL ISSUE C/Is | Investments (in thousands) | |
---|---|---|
Interest Rate | Maturity Date | AMOUNT (PAR) |
2.750% | 6/30/2024 | 13,537 |
2.750% | 6/30/2024 | 30,555 |
2.750% | 6/30/2024 | 15,427 |
2.750% | 6/30/2024 | 19,349 |
2.750% | 6/30/2024 | 24,208 |
2.750% | 6/30/2024 | 26,857 |
2.750% | 6/30/2024 | 35,621 |
2.750% | 6/30/2024 | 38,143 |
2.750% | 6/30/2024 | 80,084 |
2.750% | 6/30/2024 | 59,431 |
2.750% | 6/30/2024 | 65,271 |
2.750% | 6/30/2024 | 61,208 |
2.750% | 6/30/2024 | 96,917 |
2.750% | 6/30/2024 | 175,391 |
2.750% | 6/30/2024 | 199,867 |
2.750% | 6/30/2024 | 141,973 |
2.750% | 6/30/2024 | 624,843 |
2.750% | 6/30/2024 | 240,712 |
2.750% | 6/30/2024 | 270,913 |
2.750% | 6/30/2024 | 257,814 |
2.750% | 6/30/2024 | 1,505,035 |
2.750% | 6/30/2024 | 1,780,105 |
2.750% | 6/30/2024 | 692,738 |
2.750% | 6/30/2024 | 628,354 |
2.750% | 6/30/2024 | 427,122 |
2.750% | 6/30/2024 | 243,547 |
2.750% | 6/30/2024 | 62,515 |
2.750% | 6/30/2024 | 93,731 |
2.750% | 6/30/2024 | 34,727 |
2.750% | 6/30/2024 | 30,878 |
2.750% | 6/30/2024 | 57,892 |
2.750% | 6/30/2024 | 71,523 |
2.750% | 6/30/2024 | 114,910 |
2.750% | 6/30/2024 | 24,730 |
2.750% | 6/30/2024 | 166,621 |
2.750% | 6/30/2024 | 105,352 |
2.750% | 6/30/2024 | 106,898 |
2.750% | 6/30/2024 | 25,338 |
2.750% | 6/30/2024 | 28,112 |
2.750% | 6/30/2024 | 12,744 |
2.750% | 6/30/2024 | 15,083 |
2.750% | 6/30/2024 | 18,898 |
2.750% | 6/30/2024 | 16,368 |
2.875% | 6/30/2024 | 19,009 |
2.875% | 6/30/2024 | 13,170 |
2.875% | 6/30/2024 | 11,999 |
2.875% | 6/30/2024 | 13,496 |
2.875% | 6/30/2024 | 15,121 |
2.875% | 6/30/2024 | 12,375 |
2.875% | 6/30/2024 | 11,859 |
2.875% | 6/30/2024 | 8,356 |
2.875% | 6/30/2024 | 9,916 |
2.875% | 6/30/2024 | 19,300 |
2.875% | 6/30/2024 | 11,113 |
2.875% | 6/30/2024 | 12,188 |
2.875% | 6/30/2024 | 15,929 |
2.875% | 6/30/2024 | 10,760 |
2.875% | 6/30/2024 | 8,418 |
2.875% | 6/30/2024 | 9,591 |
2.875% | 6/30/2024 | 10,121 |
2.875% | 6/30/2024 | 311,613 |
2.875% | 6/30/2024 | 66,027 |
2.875% | 6/30/2024 | 11,941 |
2.875% | 6/30/2024 | 363,574 |
2.875% | 6/30/2024 | 28,622 |
2.875% | 6/30/2024 | 13,444 |
2.875% | 6/30/2024 | 17 |
2.875% | 6/30/2024 | 15,579 |
2.875% | 6/30/2024 | 17,780 |
2.875% | 6/30/2024 | 28,196 |
2.875% | 6/30/2024 | 31,166 |
2.875% | 6/30/2024 | 35,774 |
2.875% | 6/30/2024 | 81,294 |
2.875% | 6/30/2024 | 46,632 |
2.875% | 6/30/2024 | 50,844 |
2.875% | 6/30/2024 | 48,001 |
2.875% | 6/30/2024 | 52,910 |
2.875% | 6/30/2024 | 165,357 |
2.875% | 6/30/2024 | 74,099 |
2.875% | 6/30/2024 | 80,189 |
2.875% | 6/30/2024 | 104,863 |
2.875% | 6/30/2024 | 218,307 |
2.875% | 6/30/2024 | 124,126 |
2.875% | 6/30/2024 | 266,121 |
2.875% | 6/30/2024 | 322,686 |
3.000% | 6/30/2024 | 1,168,934 |
3.000% | 6/30/2024 | 1,190,877 |
3.000% | 6/30/2024 | 531,334 |
3.000% | 6/30/2024 | 662,511 |
3.000% | 6/30/2024 | 69,448 |
3.000% | 6/30/2024 | 71,122 |
3.000% | 6/30/2024 | 112,051 |
3.000% | 6/30/2024 | 21,809 |
3.000% | 6/30/2024 | 6,674 |
3.000% | 6/30/2024 | 84,346 |
3.000% | 6/30/2024 | 36,822 |
3.000% | 6/30/2024 | 70,127 |
3.000% | 6/30/2024 | 22,684 |
3.000% | 6/30/2024 | 26,907 |
3.000% | 6/30/2024 | 110,176 |
3.000% | 6/30/2024 | 23,638 |
3.000% | 6/30/2024 | 12,634 |
3.000% | 6/30/2024 | 7,556 |
3.000% | 6/30/2024 | 17,330 |
3.000% | 6/30/2024 | 185,371 |
3.000% | 6/30/2024 | 24,938 |
3.000% | 6/30/2024 | 20,859 |
3.000% | 6/30/2024 | 20,237 |
3.000% | 6/30/2024 | 24,222 |
3.000% | 6/30/2024 | 14,726 |
3.000% | 6/30/2024 | 12,336 |
3.000% | 6/30/2024 | 12,209 |
3.000% | 6/30/2024 | 7,986 |
3.000% | 6/30/2024 | 37,690 |
3.000% | 6/30/2024 | 15,491 |
3.000% | 6/30/2024 | 8,269 |
3.000% | 6/30/2024 | 12,391 |
3.000% | 6/30/2024 | 14,080 |
3.000% | 6/30/2024 | 25,726 |
3.000% | 6/30/2024 | 7,709 |
3.000% | 6/30/2024 | 102,878 |
3.000% | 6/30/2024 | 15,075 |
3.000% | 6/30/2024 | 9,173 |
3.000% | 6/30/2024 | 10,771 |
3.000% | 6/30/2024 | 10,634 |
3.000% | 6/30/2024 | 22,578 |
3.000% | 6/30/2024 | 965,814 |
3.000% | 6/30/2024 | 9,931 |
3.000% | 6/30/2024 | 37,599 |
3.000% | 6/30/2024 | 19,460 |
3.000% | 6/30/2024 | 23,811 |
3.000% | 6/30/2024 | 29,729 |
3.000% | 6/30/2024 | 28,294 |
3.000% | 6/30/2024 | 21,037 |
3.000% | 6/30/2024 | 37,769 |
3.000% | 6/30/2024 | 51,899 |
3.000% | 6/30/2024 | 95,193 |
3.000% | 6/30/2024 | 95,839 |
3.000% | 6/30/2024 | 76,746 |
3.000% | 6/30/2024 | 322,154 |
3.000% | 6/30/2024 | 157,714 |
3.000% | 6/30/2024 | 75,856 |
3.000% | 6/30/2024 | 87,412 |
3.000% | 6/30/2024 | 162,003 |
3.000% | 6/30/2024 | 122,598 |
3.000% | 6/30/2024 | 201,286 |
3.000% | 6/30/2024 | 214,767 |
3.000% | 6/30/2024 | 241,211 |
3.125% | 6/30/2024 | 907,056 |
3.125% | 6/30/2024 | 2,229,396 |
3.125% | 6/30/2024 | 439,433 |
3.125% | 6/30/2024 | 631,689 |
3.125% | 6/30/2024 | 88,864 |
3.125% | 6/30/2024 | 79,974 |
3.125% | 6/30/2024 | 74,629 |
3.125% | 6/30/2024 | 47,622 |
3.125% | 6/30/2024 | 54,880 |
3.125% | 6/30/2024 | 67,132 |
3.125% | 6/30/2024 | 173,460 |
3.125% | 6/30/2024 | 101,431 |
3.125% | 6/30/2024 | 37,097 |
3.125% | 6/30/2024 | 23,469 |
3.125% | 6/30/2024 | 112,634 |
3.125% | 6/30/2024 | 26,707 |
3.125% | 6/30/2024 | 16,942 |
3.125% | 6/30/2024 | 50,017 |
3.125% | 6/30/2024 | 16,000 |
3.125% | 6/30/2024 | 25,852 |
3.125% | 6/30/2024 | 33,514 |
3.125% | 6/30/2024 | 17,855 |
3.125% | 6/30/2024 | 19,031 |
3.125% | 6/30/2024 | 12,935 |
3.125% | 6/30/2024 | 20,414 |
3.125% | 6/30/2024 | 32,624 |
3.125% | 6/30/2024 | 27,656 |
3.125% | 6/30/2024 | 12,669 |
3.125% | 6/30/2024 | 13,985 |
3.125% | 6/30/2024 | 16,142 |
3.125% | 6/30/2024 | 15,556 |
3.125% | 6/30/2024 | 11,889 |
3.125% | 6/30/2024 | 26,431 |
3.125% | 6/30/2024 | 14,679 |
3.125% | 6/30/2024 | 14,935 |
3.125% | 6/30/2024 | 101,974 |
3.125% | 6/30/2024 | 10,816 |
3.125% | 6/30/2024 | 8,366 |
3.125% | 6/30/2024 | 24,587 |
3.125% | 6/30/2024 | 9,597 |
3.125% | 6/30/2024 | 14,093 |
3.125% | 6/30/2024 | 53,148 |
3.125% | 6/30/2024 | 21,617 |
3.125% | 6/30/2024 | 32,663 |
3.125% | 6/30/2024 | 47,373 |
3.125% | 6/30/2024 | 48,262 |
3.125% | 6/30/2024 | 51,233 |
3.125% | 6/30/2024 | 79,033 |
3.125% | 6/30/2024 | 72,597 |
3.125% | 6/30/2024 | 73,872 |
3.125% | 6/30/2024 | 84,082 |
3.125% | 6/30/2024 | 131,239 |
3.125% | 6/30/2024 | 143,458 |
3.125% | 6/30/2024 | 238,588 |
3.125% | 6/30/2024 | 192,103 |
3.125% | 6/30/2024 | 209,159 |
3.125% | 6/30/2024 | 269,131 |
3.125% | 6/30/2024 | 385,573 |
3.125% | 6/30/2024 | 496,645 |
3.125% | 6/30/2024 | 437,620 |
3.125% | 6/30/2024 | 583,404 |
3.125% | 6/30/2024 | 688,386 |
3.125% | 6/30/2024 | 11,861,309 |
3.125% | 6/30/2024 | 988,995 |
3.125% | 6/30/2024 | 3,524,438 |
3.125% | 6/30/2024 | 750,467 |
3.125% | 6/30/2024 | 1,684,719 |
3.125% | 6/30/2024 | 300,779 |
3.125% | 6/30/2024 | 224,353 |
3.125% | 6/30/2024 | 272,449 |
3.125% | 6/30/2024 | 79,111 |
3.125% | 6/30/2024 | 63,162 |
3.125% | 6/30/2024 | 63,234 |
3.125% | 6/30/2024 | 108,290 |
3.125% | 6/30/2024 | 124,182 |
3.125% | 6/30/2024 | 82,890 |
3.125% | 6/30/2024 | 76,545 |
3.125% | 6/30/2024 | 25,283 |
3.125% | 6/30/2024 | 173,448 |
3.125% | 6/30/2024 | 17,209 |
3.125% | 6/30/2024 | 27,135 |
3.125% | 6/30/2024 | 20,842 |
3.125% | 6/30/2024 | 30,152 |
3.250% | 6/30/2024 | 37,522 |
3.250% | 6/30/2024 | 107,731 |
3.250% | 6/30/2024 | 22,037 |
3.250% | 6/30/2024 | 19,389 |
3.250% | 6/30/2024 | 13,443 |
3.250% | 6/30/2024 | 18,715 |
3.250% | 6/30/2024 | 14,373 |
3.250% | 6/30/2024 | 12,648 |
3.250% | 6/30/2024 | 14,847 |
3.250% | 6/30/2024 | 44,888 |
3.250% | 6/30/2024 | 19,009 |
3.250% | 6/30/2024 | 20,257 |
3.250% | 6/30/2024 | 25,182 |
3.250% | 6/30/2024 | 95,069 |
3.250% | 6/30/2024 | 14,030 |
3.250% | 6/30/2024 | 20,367 |
3.250% | 6/30/2024 | 44,919 |
3.250% | 6/30/2024 | 72,176 |
Total Special Issue C/Is | $52,572,488 | |
SPECIAL ISSUE BONDS | Investments (in thousands) | |
Interest Rate | Maturity Date | AMOUNT (PAR) |
2.625% | 06/30/2024 | 9,561,335 |
2.625% | 06/30/2025 | 30,122,227 |
Total Special Issue Bonds | $ 39,683,562 | |
Total Investment | $92,256,050 | |
Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund. |
03/31/2024
As of: March 31, 2024
SPECIAL ISSUE C/Is | Investments (in thousands) | |
---|---|---|
Interest Rate | Maturity Date | AMOUNT (PAR) |
2.750% | 06/30/2024 | 13,537 |
2.750% | 06/30/2024 | 30,555 |
2.750% | 06/30/2024 | 15,427 |
2.750% | 06/30/2024 | 19,349 |
2.750% | 06/30/2024 | 24,208 |
2.750% | 06/30/2024 | 26,857 |
2.750% | 06/30/2024 | 35,621 |
2.750% | 06/30/2024 | 38,143 |
2.750% | 06/30/2024 | 80,084 |
2.750% | 06/30/2024 | 59,431 |
2.750% | 06/30/2024 | 65,271 |
2.750% | 06/30/2024 | 61,208 |
2.750% | 06/30/2024 | 96,917 |
2.750% | 06/30/2024 | 175,391 |
2.750% | 06/30/2024 | 199,867 |
2.750% | 06/30/2024 | 141,973 |
2.750% | 06/30/2024 | 624,843 |
2.750% | 06/30/2024 | 240,712 |
2.750% | 06/30/2024 | 270,913 |
2.750% | 06/30/2024 | 257,814 |
2.750% | 06/30/2024 | 1,505,035 |
2.750% | 06/30/2024 | 1,780,105 |
2.750% | 06/30/2024 | 692,738 |
2.750% | 06/30/2024 | 628,354 |
2.750% | 06/30/2024 | 427,122 |
2.750% | 06/30/2024 | 243,547 |
2.750% | 06/30/2024 | 62,515 |
2.750% | 06/30/2024 | 93,731 |
2.750% | 06/30/2024 | 34,727 |
2.750% | 06/30/2024 | 30,878 |
2.750% | 06/30/2024 | 57,892 |
2.750% | 06/30/2024 | 71,523 |
2.750% | 06/30/2024 | 114,910 |
2.750% | 06/30/2024 | 24,730 |
2.750% | 06/30/2024 | 166,621 |
2.750% | 06/30/2024 | 105,352 |
2.750% | 06/30/2024 | 106,898 |
2.750% | 06/30/2024 | 25,338 |
2.750% | 06/30/2024 | 28,112 |
2.750% | 06/30/2024 | 12,744 |
2.750% | 06/30/2024 | 15,083 |
2.750% | 06/30/2024 | 18,898 |
2.750% | 06/30/2024 | 16,368 |
2.875% | 06/30/2024 | 19,009 |
2.875% | 06/30/2024 | 13,170 |
2.875% | 06/30/2024 | 11,999 |
2.875% | 06/30/2024 | 13,496 |
2.875% | 06/30/2024 | 15,121 |
2.875% | 06/30/2024 | 12,375 |
2.875% | 06/30/2024 | 11,859 |
2.875% | 06/30/2024 | 8,356 |
2.875% | 06/30/2024 | 9,916 |
2.875% | 06/30/2024 | 19,300 |
2.875% | 06/30/2024 | 11,113 |
2.875% | 06/30/2024 | 12,188 |
2.875% | 06/30/2024 | 15,929 |
2.875% | 06/30/2024 | 10,760 |
2.875% | 06/30/2024 | 8,418 |
2.875% | 06/30/2024 | 9,591 |
2.875% | 06/30/2024 | 10,121 |
2.875% | 06/30/2024 | 311,613 |
2.875% | 06/30/2024 | 66,027 |
2.875% | 06/30/2024 | 11,941 |
2.875% | 06/30/2024 | 363,574 |
2.875% | 06/30/2024 | 28,622 |
2.875% | 06/30/2024 | 13,444 |
2.875% | 06/30/2024 | 17 |
2.875% | 06/30/2024 | 15,579 |
2.875% | 06/30/2024 | 17,780 |
2.875% | 06/30/2024 | 28,196 |
2.875% | 06/30/2024 | 31,166 |
2.875% | 06/30/2024 | 35,774 |
2.875% | 06/30/2024 | 81,294 |
2.875% | 06/30/2024 | 46,632 |
2.875% | 06/30/2024 | 50,844 |
2.875% | 06/30/2024 | 48,001 |
2.875% | 06/30/2024 | 52,910 |
2.875% | 06/30/2024 | 165,357 |
2.875% | 06/30/2024 | 74,099 |
2.875% | 06/30/2024 | 80,189 |
2.875% | 06/30/2024 | 104,863 |
2.875% | 06/30/2024 | 218,307 |
2.875% | 06/30/2024 | 124,126 |
2.875% | 06/30/2024 | 266,121 |
2.875% | 06/30/2024 | 322,686 |
3.000% | 06/30/2024 | 1,168,934 |
3.000% | 06/30/2024 | 1,190,877 |
3.000% | 06/30/2024 | 531,334 |
3.000% | 06/30/2024 | 662,511 |
3.000% | 06/30/2024 | 69,448 |
3.000% | 06/30/2024 | 71,122 |
3.000% | 06/30/2024 | 112,051 |
3.000% | 06/30/2024 | 21,809 |
3.000% | 06/30/2024 | 6,674 |
3.000% | 06/30/2024 | 84,346 |
3.000% | 06/30/2024 | 36,822 |
3.000% | 06/30/2024 | 70,127 |
3.000% | 06/30/2024 | 22,684 |
3.000% | 06/30/2024 | 26,907 |
3.000% | 06/30/2024 | 110,176 |
3.000% | 06/30/2024 | 23,638 |
3.000% | 06/30/2024 | 12,634 |
3.000% | 06/30/2024 | 7,556 |
3.000% | 06/30/2024 | 17,330 |
3.000% | 06/30/2024 | 185,371 |
3.000% | 06/30/2024 | 24,938 |
3.000% | 06/30/2024 | 20,859 |
3.000% | 06/30/2024 | 20,237 |
3.000% | 06/30/2024 | 24,222 |
3.000% | 06/30/2024 | 14,726 |
3.000% | 06/30/2024 | 12,336 |
3.000% | 06/30/2024 | 12,209 |
3.000% | 06/30/2024 | 7,986 |
3.000% | 06/30/2024 | 37,690 |
3.000% | 06/30/2024 | 15,491 |
3.000% | 06/30/2024 | 8,269 |
3.000% | 06/30/2024 | 12,391 |
3.000% | 06/30/2024 | 14,080 |
3.000% | 06/30/2024 | 25,726 |
3.000% | 06/30/2024 | 7,709 |
3.000% | 06/30/2024 | 102,878 |
3.000% | 06/30/2024 | 15,075 |
3.000% | 06/30/2024 | 9,173 |
3.000% | 06/30/2024 | 10,771 |
3.000% | 06/30/2024 | 10,634 |
3.000% | 06/30/2024 | 22,578 |
3.000% | 06/30/2024 | 965,814 |
3.000% | 06/30/2024 | 9,931 |
3.000% | 6/30/2024 | 37,599 |
3.000% | 6/30/2024 | 19,460 |
3.000% | 6/30/2024 | 23,811 |
3.000% | 6/30/2024 | 29,729 |
3.000% | 6/30/2024 | 28,294 |
3.000% | 6/30/2024 | 21,037 |
3.000% | 6/30/2024 | 37,769 |
3.000% | 6/30/2024 | 51,899 |
3.000% | 6/30/2024 | 95,193 |
3.000% | 6/30/2024 | 95,839 |
3.000% | 6/30/2024 | 76,746 |
3.000% | 6/30/2024 | 322,154 |
3.000% | 6/30/2024 | 157,714 |
3.000% | 6/30/2024 | 75,856 |
3.000% | 6/30/2024 | 87,412 |
3.000% | 6/30/2024 | 162,003 |
3.000% | 6/30/2024 | 122,598 |
3.000% | 6/30/2024 | 201,286 |
3.000% | 6/30/2024 | 214,767 |
3.000% | 6/30/2024 | 241,211 |
3.125% | 6/30/2024 | 907,056 |
3.125% | 6/30/2024 | 2,229,396 |
3.125% | 6/30/2024 | 439,433 |
3.125% | 6/30/2024 | 631,689 |
3.125% | 6/30/2024 | 88,864 |
3.125% | 6/30/2024 | 79,974 |
3.125% | 6/30/2024 | 74,629 |
3.125% | 6/30/2024 | 47,622 |
3.125% | 6/30/2024 | 54,880 |
3.125% | 6/30/2024 | 67,132 |
3.125% | 6/30/2024 | 173,460 |
3.125% | 6/30/2024 | 101,431 |
3.125% | 6/30/2024 | 37,097 |
3.125% | 6/30/2024 | 23,469 |
3.125% | 6/30/2024 | 112,634 |
3.125% | 6/30/2024 | 26,707 |
3.125% | 6/30/2024 | 16,942 |
3.125% | 6/30/2024 | 50,017 |
3.125% | 6/30/2024 | 16,000 |
3.125% | 6/30/2024 | 25,852 |
3.125% | 6/30/2024 | 33,514 |
3.125% | 6/30/2024 | 17,855 |
3.125% | 6/30/2024 | 19,031 |
3.125% | 6/30/2024 | 12,935 |
3.125% | 6/30/2024 | 20,414 |
3.125% | 6/30/2024 | 32,624 |
3.125% | 6/30/2024 | 27,656 |
3.125% | 6/30/2024 | 12,669 |
3.125% | 6/30/2024 | 13,985 |
3.125% | 6/30/2024 | 16,142 |
3.125% | 6/30/2024 | 15,556 |
3.125% | 6/30/2024 | 11,889 |
3.125% | 6/30/2024 | 26,431 |
3.125% | 6/30/2024 | 14,679 |
3.125% | 6/30/2024 | 14,935 |
3.125% | 6/30/2024 | 101,974 |
3.125% | 6/30/2024 | 10,816 |
3.125% | 6/30/2024 | 8,366 |
3.125% | 6/30/2024 | 24,587 |
3.125% | 6/30/2024 | 9,597 |
3.125% | 6/30/2024 | 14,093 |
Total Special Issue C/Is | $25,117,708 | |
SPECIAL ISSUE BONDS | Investments (in thousands) | |
Interest Rate | Maturity Date | AMOUNT (PAR) |
2.625% | 06/30/2024 | 21,286,859 |
2.625% | 06/30/2025 | 30,122,227 |
Total Special Issue Bonds | $51,409,086 | |
Total Investment | $76,526,794 | |
Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund. |
12/31/2023
As of: December 31, 2023
SPECIAL ISSUE C/Is | Investments (in thousands) | |
---|---|---|
Interest Rate | Maturity Date | AMOUNT (PAR) |
2.750% | 06/30/2024 | 44,092 |
2.750% | 06/30/2024 | 15,427 |
2.750% | 06/30/2024 | 19,349 |
2.750% | 06/30/2024 | 24,208 |
2.750% | 06/30/2024 | 26,857 |
2.750% | 06/30/2024 | 35,621 |
2.750% | 06/30/2024 | 38,143 |
2.750% | 06/30/2024 | 80,084 |
2.750% | 06/30/2024 | 59,431 |
2.750% | 06/30/2024 | 65,271 |
2.750% | 06/30/2024 | 61,208 |
2.750% | 06/30/2024 | 96,917 |
2.750% | 06/30/2024 | 175,391 |
2.750% | 06/30/2024 | 199,867 |
2.750% | 06/30/2024 | 141,973 |
2.750% | 06/30/2024 | 624,843 |
2.750% | 06/30/2024 | 240,712 |
2.750% | 06/30/2024 | 270,913 |
2.750% | 06/30/2024 | 257,814 |
2.750% | 06/30/2024 | 3,285,140 |
2.750% | 06/30/2024 | 692,738 |
2.750% | 06/30/2024 | 628,354 |
2.750% | 06/30/2024 | 427,122 |
2.750% | 06/30/2024 | 243,547 |
2.750% | 06/30/2024 | 62,515 |
2.750% | 06/30/2024 | 93,731 |
2.750% | 06/30/2024 | 34,727 |
2.750% | 06/30/2024 | 30,878 |
2.750% | 06/30/2024 | 57,892 |
2.750% | 06/30/2024 | 71,523 |
2.750% | 06/30/2024 | 114,910 |
2.750% | 06/30/2024 | 24,730 |
2.750% | 06/30/2024 | 166,621 |
2.750% | 06/30/2024 | 105,352 |
2.750% | 06/30/2024 | 106,898 |
2.750% | 06/30/2024 | 25,338 |
2.750% | 06/30/2024 | 28,112 |
2.750% | 06/30/2024 | 12,744 |
2.750% | 06/30/2024 | 15,083 |
2.750% | 06/30/2024 | 18,898 |
2.750% | 06/30/2024 | 16,368 |
2.875% | 06/30/2024 | 32,179 |
2.875% | 06/30/2024 | 11,999 |
2.875% | 06/30/2024 | 13,496 |
2.875% | 06/30/2024 | 15,121 |
2.875% | 06/30/2024 | 12,375 |
2.875% | 06/30/2024 | 11,859 |
2.875% | 06/30/2024 | 8,356 |
2.875% | 06/30/2024 | 9,916 |
2.875% | 06/30/2024 | 19,300 |
2.875% | 06/30/2024 | 11,113 |
2.875% | 06/30/2024 | 12,188 |
2.875% | 06/30/2024 | 15,929 |
2.875% | 06/30/2024 | 10,760 |
2.875% | 06/30/2024 | 8,418 |
2.875% | 06/30/2024 | 9,591 |
2.875% | 06/30/2024 | 10,121 |
2.875% | 06/30/2024 | 311,613 |
2.875% | 06/30/2024 | 66,027 |
2.875% | 06/30/2024 | 11,941 |
2.875% | 06/30/2024 | 392,196 |
2.875% | 06/30/2024 | 13,461 |
2.875% | 06/30/2024 | 15,579 |
2.875% | 06/30/2024 | 17,780 |
2.875% | 06/30/2024 | 28,196 |
2.875% | 06/30/2024 | 31,166 |
2.875% | 06/30/2024 | 35,774 |
2.875% | 06/30/2024 | 81,294 |
2.875% | 06/30/2024 | 46,632 |
2.875% | 06/30/2024 | 50,844 |
2.875% | 06/30/2024 | 48,001 |
2.875% | 06/30/2024 | 52,910 |
2.875% | 06/30/2024 | 165,357 |
2.875% | 06/30/2024 | 74,099 |
2.875% | 06/30/2024 | 80,189 |
2.875% | 06/30/2024 | 104,863 |
2.875% | 06/30/2024 | 218,307 |
2.875% | 06/30/2024 | 124,126 |
2.875% | 06/30/2024 | 266,121 |
2.875% | 06/30/2024 | 322,686 |
3.000% | 06/30/2024 | 2,359,811 |
3.000% | 06/30/2024 | 531,334 |
3.000% | 06/30/2024 | 662,511 |
3.000% | 06/30/2024 | 69,448 |
3.000% | 06/30/2024 | 71,122 |
3.000% | 06/30/2024 | 112,051 |
3.000% | 06/30/2024 | 21,809 |
3.000% | 06/30/2024 | 6,674 |
3.000% | 06/30/2024 | 84,346 |
3.000% | 06/30/2024 | 36,822 |
3.000% | 06/30/2024 | 70,127 |
3.000% | 06/30/2024 | 22,684 |
3.000% | 06/30/2024 | 26,907 |
3.000% | 06/30/2024 | 110,176 |
3.000% | 06/30/2024 | 23,638 |
3.000% | 06/30/2024 | 12,634 |
3.000% | 06/30/2024 | 7,556 |
3.000% | 06/30/2024 | 17,330 |
3.000% | 06/30/2024 | 185,371 |
3.000% | 06/30/2024 | 24,938 |
3.000% | 06/30/2024 | 41,096 |
3.000% | 06/30/2024 | 24,222 |
3.000% | 06/30/2024 | 14,726 |
3.000% | 06/30/2024 | 12,336 |
3.000% | 06/30/2024 | 12,209 |
